| Management number | 218428537 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218428537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 01# Black |
|---|---|
| Style | Winter Jackets |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Material | Cotton, Faux Fur, Sherpa |
| Occasion | Casual, Daily, Everday, Snowboarding, Winter Outdoor |
| Brand Name | Carydety |
| Fabric Type | 100% Polyester |
| Part Number | Carydety winter coats for women |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Carydety womens winter coats |
| Style Number | womens winter coats |
| Item Type Name | winter coats |
| Collection Name | Winter |
| Lining Description | Plush Fleece Sherpa Lined |
| Pocket Description | Side Pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form