| Management number | 237741012 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237741012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09NGSCFS5 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | JewelryWe |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | JW286P0027 |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | JewelryWe |
| Model Number | JW286P0027 |
| Power Source | Battery Powered |
| Case Diameter | 1.02 Inches |
| Case Thickness | 0.29 Inches |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JW286P0027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form